Terms and Conditions
<PROGRAM NAME1 and 2> is a standard-rate MMS/SMS program which provides <PROGRAM DESCRIPTION> to subscribers. Subscribers have provided express consent to receive recurring messages from <BRAND> via short code <XXXXX, XXXXX and XXXXX>, while understanding that consent is not a condition of purchase or service from <BRAND>, and that message and data rates may apply. Message frequency varies. Reply HELP for help or STOP to unsubscribe. Carriers are not liable for delayed or undelivered messages.
Privacy Policy
Refer to the dedicated Privacy Policy page.
Support
Text the word HELP to <SHORTCODES> to receive customer support information, or call <TOLL-FREE SUPPORT NUMBER>.
Unsubscribing
Send STOP, QUIT, END, CANCEL, or UNSUBSCRIBE to <SHORTCODES> to opt out of <PROGRAM NAME>.
SMS Active Keywords
HELP, STOP, END, QUIT, CANCEL, UNSUBSCRIBE
Supported SMS and MMS Carriers
Carriers are not liable for delayed or undelivered messages. <PROGRAM NAME 1 and 2> is available on the following carriers, including but not limited to:
SMS Carriers
| Carrier Group 1 | Carrier Group 2 | Carrier Group 3 |
|---|---|---|
| AT&T | Duet IP | Nemont Sagebrush Cellular |
| Sprint | Eagle Telephone System | Nex-Tech |
| T-Mobile | ECIT | nTelos |
| Verizon Wireless | Element Wireless | Nucla-Naturita Tel |
| ACS Wireless | Enflick Inc | NW Missouri Cellular |
| All West Communications | Epic Touch | Peoples Wireless |
| Appalachian Wireless | Farmers Mutual Telephone | Pine Cellular |
| Atlantic Tele/Choice | Flat Wireless | Pioneer Cellular |
| AWCC | GCI/Alaska Digitel | Plateau Wireless |
| Bluegrass Cellular | Gold Star Communications | PTCI (Panhandle Wireless) |
| Boost Mobile | Google Voice | Republic Wireless |
| Brightlink | Illinois Valley | South Central Utah |
| Cablevision | Immix Wireless (Keystone) | SouthernLINC Wireless |
| Carolina West Wireless | Inland Cellular | SRT Wireless |
| Cellcom | Layered Communications | Standing Rock |
| Cellular South (C-Spire) | Leaco Rural Telephone | Syringa Wireless |
| CellularOne (of NE AZ) | Manti Tel | Thumb Cellular |
| Chariton Valley Wireless | Metro PCS | Triangle Wireless |
| Chat Mobility | Mid-Rivers Communications | UBET |
| Cincinnati Bell | Mobi PCS | Union Wireless |
| Copper Valley | MobileNation / SI Wireless | United Wireless |
| Cricket / Leap | Mosaic | US Cellular Corp |
| CTC Telecom | MTA | Viaero Wireless |
| Custer Telephone | MTPCS Cellular One/CellOne Nation | Virgin Mobile USA |
| DTC Wireless (Advantage) | NE Cellular One of PA | West Central Cellular |
MMS Carriers
| Major Carrier | Prepaid/MVNO | Other/Regional |
|---|---|---|
| AT&T | Verizon | Metro PCS |
| Sprint | Boost Mobile | US Cellular Corp |
| T-Mobile | Cricket / Leap | Virgin Mobile USA |